<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualize it: Champagne exports from France, 2008</title>
	<atom:link href="http://bimehq.com/featured/visualize-champagne-exports-france-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimehq.com/featured/visualize-champagne-exports-france-2008/</link>
	<description>business intelligence &#38; data visualization</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:08:23 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kirsty</title>
		<link>http://bimehq.com/featured/visualize-champagne-exports-france-2008/comment-page-1/#comment-174</link>
		<dc:creator>kirsty</dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=1556#comment-174</guid>
		<description>Hi themaven,

Thanks for your comment. Well-spotted.
We re-geocoded the data for Georgia and it&#039;s now been fixed.</description>
		<content:encoded><![CDATA[<p>Hi themaven,</p>
<p>Thanks for your comment. Well-spotted.<br />
We re-geocoded the data for Georgia and it&#8217;s now been fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are Cloud</title>
		<link>http://bimehq.com/featured/visualize-champagne-exports-france-2008/comment-page-1/#comment-205</link>
		<dc:creator>We Are Cloud</dc:creator>
		<pubDate>Fri, 06 Aug 2010 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=1556#comment-205</guid>
		<description>Hi themaven,

Thanks for your comment. Well-spotted.
We re-geocoded the data for Georgia and it&#039;s now been fixed.</description>
		<content:encoded><![CDATA[<p>Hi themaven,</p>
<p>Thanks for your comment. Well-spotted.<br />
We re-geocoded the data for Georgia and it&#8217;s now been fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themaven</title>
		<link>http://bimehq.com/featured/visualize-champagne-exports-france-2008/comment-page-1/#comment-169</link>
		<dc:creator>themaven</dc:creator>
		<pubDate>Wed, 04 Aug 2010 00:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=1556#comment-169</guid>
		<description>On the interactive map, Georgia comes up as the state in the USA.  That needs to be fixed.</description>
		<content:encoded><![CDATA[<p>On the interactive map, Georgia comes up as the state in the USA.  That needs to be fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob_ert</title>
		<link>http://bimehq.com/featured/visualize-champagne-exports-france-2008/comment-page-1/#comment-125</link>
		<dc:creator>Rob_ert</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=1556#comment-125</guid>
		<description>Hi Dashboo,&lt;br&gt;&lt;br&gt;I&#039;m not quite sure I follow your question. This data set is from the Guardian Data Blog and is hard data on French Champagne exports, rather than opinion data from social media. Hope this helps.&lt;br&gt;&lt;br&gt;Rob</description>
		<content:encoded><![CDATA[<p>Hi Dashboo,</p>
<p>I&#39;m not quite sure I follow your question. This data set is from the Guardian Data Blog and is hard data on French Champagne exports, rather than opinion data from social media. Hope this helps.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboo</title>
		<link>http://bimehq.com/featured/visualize-champagne-exports-france-2008/comment-page-1/#comment-123</link>
		<dc:creator>Dashboo</dc:creator>
		<pubDate>Wed, 17 Mar 2010 22:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=1556#comment-123</guid>
		<description>This is great, but how did you get location from scrapping unstructured social media? This from a geotag or did you ask users in a poll directly?</description>
		<content:encoded><![CDATA[<p>This is great, but how did you get location from scrapping unstructured social media? This from a geotag or did you ask users in a poll directly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
